GPT-5.1 Instant and Thinking System Card Addendum
A system card addendum by OpenAI about gpt-5.1-instant and gpt-5.1-thinking, published 12 Nov 2025. We recorded 73 values from it.
- Developer
- OpenAI
- Type
- System card addendum
- Models covered
- gpt-5.1-instant, gpt-5.1-thinking
- Published
- 12 Nov 2025
- Archived copy
- No archived copy yet
- Changelog
- Not known
Data as of 26 Sep 2026 · Dataset v0.1 · Methodology v0.1 · Changelog
Versions
One version is on record: the copy we retrieved on 26 Sep 2026. We know of no other.
26 Sep 2026
Date retrieved
Copy retrieved 26 Sep 2026
No version has a file hash or an archived snapshot yet. From dataset v0.2 each retrieved version carries both (Methodology §7).
Revisions
No revisions are recorded for this document. We know of only one version of it.
Values
Every value we recorded from this document, grouped by metric family and ordered by where the document prints it. Location is the section, table or page as the document numbers it. 1 of the 73 has been blind-verified: a second reader found the same value without seeing ours.
KeyVerifiedUnverifiedDisputedCorrected read off a figure or stated in wordsA value opens its source and history.
M7 Harmful compliance and over-refusal
65 values
| Model | Evaluation | Condition | Value | Location | Checked |
|---|---|---|---|---|---|
| gpt-5-instant-aug15aug15 | Production BenchmarksEmotional reliance | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksExtremism | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksHarassment | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksHate | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksIllicit/non-violent | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksIllicit/violent | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksMental health | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksPersonal data | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksSelf-harm/instructions | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksSelf-harm/intent | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksSexual | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksSexual/minors | None stated | Table 1 | Unverified | |
| gpt-5-instant-aug15aug15 | Production BenchmarksViolence | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksEmotional reliance | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksExtremism | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksHarassment | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksHate | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksIllicit/non-violent | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksIllicit/violent | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksMental health | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksPersonal data | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksSelf-harm/instructions | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksSelf-harm/intent | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksSexual | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksSexual/minors | None stated | Table 1 | Unverified | |
| gpt-5-instant-oct3oct3 | Production BenchmarksViolence | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksEmotional reliance | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksExtremism | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksHarassment | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksHate | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksIllicit/non-violent | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksIllicit/violent | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksMental health | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksPersonal data | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksSelf-harm/instructions | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksSelf-harm/intent | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksSexual | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksSexual/minors | None stated | Table 1 | Unverified | |
| gpt-5-thinking | Production BenchmarksViolence | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksEmotional reliance | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksExtremism | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksHarassment | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksHate | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksIllicit/non-violent | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksIllicit/violent | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksMental health | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksPersonal data | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksSelf-harm/instructions | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksSelf-harm/intent | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksSexual | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksSexual/minors | None stated | Table 1 | Unverified | |
| gpt-5.1-instant | Production BenchmarksViolence | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksEmotional reliance | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksExtremism | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksHarassment | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksHate | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksIllicit/non-violent | None stated | Table 1 | Verified | |
| gpt-5.1-thinking | Production BenchmarksIllicit/violent | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksMental health | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksPersonal data | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksSelf-harm/instructions | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksSelf-harm/intent | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksSexual | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksSexual/minors | None stated | Table 1 | Unverified | |
| gpt-5.1-thinking | Production BenchmarksViolence | None stated | Table 1 | Unverified |
M8 Jailbreak robustness
5 values
| Model | Evaluation | Condition | Value | Location | Checked |
|---|---|---|---|---|---|
| gpt-5-instant-aug15aug15 | StrongRejectnot_unsafe (aggregate) | None stated | Table 2 | Unverified | |
| gpt-5-instant-oct3oct3 | StrongRejectnot_unsafe (aggregate) | None stated | Table 2 | Unverified | |
| gpt-5-thinking | StrongRejectnot_unsafe (aggregate) | None stated | Table 2 | Unverified | |
| gpt-5.1-instant | StrongRejectnot_unsafe (aggregate) | None stated | Table 2 | Unverified | |
| gpt-5.1-thinking | StrongRejectnot_unsafe (aggregate) | None stated | Table 2 | Unverified |
M10 Dangerous capabilities and risk determinations
3 values
| Model | Evaluation | Condition | Value | Location | Checked |
|---|---|---|---|---|---|
| GPT-5.1 Thinking | Preparedness Framework determinationAI self-improvement | None stated | Preparedness | Unverified | |
| GPT-5.1 Thinking | Preparedness Framework determinationBiological and chemical | None stated | Preparedness | Unverified | |
| GPT-5.1 Thinking | Preparedness Framework determinationCybersecurity | None stated | Preparedness | Unverified |
Extraction coverage
What we read of this document, and where each value was read.
Our note Introduces Production Benchmarks v2
All 73 values were read in the document itself.
All 73 values were extracted for version 0 of the dataset through a web reader, which did not always reach the later sections of long PDFs (Methodology §3).